Wall Mounted boxes (28000)
$0.00
Steel Enclosures, available with solid or pvc door. Mounting plates sold separately.
Body 1.5mm (16ga) mild steel
Door: Left hinged, 1.5mm (16ga) mild steel
Four 8mm holes for wall mounting
120º door opening
Quarter turn latches with screwdriver insert
Removable hinges
Continuous polyurethane gasket
RAL 7035 epoxy powder coated finish
M6 ground studs.
NEMA TYPE 4. UL/CUL. IP66.
https://storage.googleapis.com/msgsndr/h068DadvqIrUVvD2cggA/media/67b156502de3ab60fa9af718.pdf
Catalog Number | H x W x D (mm) | H x W x D (cm) | H x W x D (inches) | Doors |
---|---|---|---|---|
28020 | 306x206x150 | 30x20x15 | 12x8x6 | 1 |
28030 | 306x206x200 | 30x20x20 | 12x8x8 | 1 |
28035 | 306x256x150 | 30x25x15 | 12x10x6 | 1 |
28036 | 306x256x200 | 30x25x20 | 12x10x8 | 1 |
28040 | 306x306x150 | 30x30x15 | 12x12x6 | 1 |
28041 | 306x306x200 | 30x30x20 | 12x12x8 | 1 |
28045 | 356x256x150 | 35x25x15 | 14x10x6 | 1 |
28050 | 356x256x200 | 35x25x20 | 14x10x8 | 1 |
28060 | 406x306x150 | 40x30x15 | 16x12x6 | 1 |
28070 | 406x306x200 | 40x30x20 | 16x12x8 | 1 |
28100 | 406x406x150 | 40x40x15 | 16x16x6 | 1 |
28110 | 406x406x200 | 40x40x20 | 16x16x8 | 1 |
28111 | 506x306x150 | 50x30x15 | 20x12x6 | 1 |
28112 | 506x306x200 | 50x30x20 | 20x12x8 | 1 |
28113 | 506x356x150 | 50x35x15 | 20x14x6 | 1 |
28114 | 506x356x200 | 50x35x20 | 20x14x8 | 1 |
28115 | 506x406x150 | 50x40x15 | 20x16x6 | 1 |
28116 | 506x406x200 | 50x40x20 | 20x16x8 | 1 |
28117 | 506x406x250 | 50x40x25 | 20x16x10 | 1 |
28134 | 506x506x20 | 50x50x20 | 20x20x8 | 1 |
28119 | 606x406x150 | 60x40x15 | 24x16x6 | 1 |
28120 | 606x406x200 | 60x40x20 | 24x16x8 | 1 |
28130 | 606x406x250 | 60x40x25 | 24x16x10 | 1 |
28135 | 506x506x250 | 50x50x25 | 20x20x10 | 1 |
28140 | 406x606x200 | 40x60x20 | 16x24x8 | 1 |
28150 | 406x606x250 | 40x60x25 | 16x24x10 | 1 |
28171 | 606x506x150 | 60x50x15 | 24x20x6 | 1 |
28172 | 606x506x200 | 60x50x20 | 24x20x8 | 1 |
28173 | 606x506x250 | 60x50x25 | 24x20x10 | 1 |
28174 | 606x606x200 | 60x60x20 | 24x24x8 | 1 |
28175 | 706x506x200 | 70x50x20 | 28x20x8 | 1 |
28176 | 706x506x250 | 70x50x25 | 28x20x10 | 1 |
28177 | 606x606x250 | 60x60x25 | 24x24x10 | 1 |
28178 | 806x506x200 | 80x50x20 | 32x20x8 | 1 |
28181 | 806x506x250 | 80x50x25 | 32x20x10 | 1 |
28179 | 806x606x200 | 80x60x20 | 32x24x8 | 1 |
28180 | 806x606x250 | 80x60x25 | 32x24x10 | 1 |
28190 | 806x606x300 | 80x60x30 | 32x24x12 | 1 |
28192 | 906x606x200 | 90x60x20 | 36x24x8 | 1 |
28193 | 906x606x250 | 90x60x25 | 36x24x10 | 1 |
28194 | 906x606x300 | 90x60x30 | 36x24x12 | 1 |
28195 | 1006x606x250 | 100x60x25 | 40x24x10 | 1 |
28196 | 1006x606x300 | 100x60x30 | 40x24x12 | 1 |
28199 | 806x806x200 | 80x80x20 | 32x32x8 | 1 |
28200 | 806x806x300 | 80x80x30 | 32x32x12 | 1 |
28210 | 806x806x400 | 80x80x40 | 32x32x16 | 1 |
28218 | 1006x806x200 | 100x80x20 | 40x32x8 | 1 |
28219 | 1006x806x250 | 100x80x25 | 40x32x10 | 1 |
28220 | 1006x806x300 | 100x80x30 | 40x32x12 | 1 |
28230 | 1006x806x400 | 100x80x40 | 40x32x16 | 1 |
28240 | 1206x606x300 | 120x60x30 | 48x24x12 | 1 |
28250 | 1206x806x250 | 120x80x25 | 48x32x10 | 1 |
28260 | 1206x806x300 | 120x80x30 | 48x32x12 | 1 |
28270 | 1206x806x400 | 120x80x40 | 48x32x16 | 1 |
28278 | 120x100x30 | 120x100x30 | 48x40x12 | 1 |
28280 | 60x80x20 | 60x80x20 | 24x32x8 | 2 |
28281 | 60x100x20 | 60x100x20 | 24x40x8 | 2 |
28282 | 80x100x20 | 80x100x20 | 32x40x8 | 2 |
28283 | 60x80x30 | 60x80x30 | 24x32x12 | 2 |
28284 | 60x100x30 | 60x100x30 | 24x40x12 | 2 |
28285 | 60x120x30 | 60x120x30 | 24x48x12 | 2 |
28286 | 60x140x30 | 60x140x30 | 24x55x12 | 2 |
28287 | 80x100x30 | 80x100x30 | 32x40x12 | 2 |
28288 | 80x120x30 | 80x120x30 | 32x48x12 | 2 |
28289 | 80x140x30 | 80x140x30 | 32x55x12 | 2 |
28290 | 100x100x30 | 100x100x30 | 40x40x12 | 2 |
28291 | 100x120x30 | 100x120x30 | 40x48x12 | 2 |
28292 | 120x120x30 | 120x120x30 | 48x48x12 | 2 |
28293 | 120x100x30 | 120x100x30 | 48x40x12 | 2 |
Copyright © 1998-2025 Tecnomatic, Corp.
All rights reserved. All other marks are the property of their respective owners.