Horizontal Cabinets (QO)
$0.00
Wall/floor-mounted horizontal enclosures, with two front doors, internal cabling plate and bottom with removable flanges for cable entry.Powder coated in textured RAL 7035 . IP55 protection.NEMA TYPE 12. UL/CUL approved.
Standard supply :
Cabinet frame with closed sides
Double front reversible solid door, (standard with hinge on the right door)
Rear screwed in panel
Lower removable plates for cable entry
Internal mounting zinc plated steel plate.
Only upon request:
Modular plinth
Lifting eye-bolts
CatalogNumber | Height (mm) | Width (mm) | Depth (mm) | Doors | locks | Weight (Kg) |
---|---|---|---|---|---|---|
QO/20104 | 1000 | 2000 | 400 | 2 | 1 | 152 |
QO/18104 | 1000 | 1800 | 400 | 2 | 1 | 140 |
QO/16104 | 1000 | 1600 | 400 | 2 | 1 | 119 |
QO/2084 | 800 | 2000 | 400 | 2 | 1 | 126 |
QO/1884 | 800 | 1800 | 400 | 2 | 1 | 120 |
QO/1684 | 800 | 1600 | 400 | 2 | 1 | 101 |
QO/1664 | 600 | 1600 | 400 | 2 | 1 | 81 |
QO/1484 | 800 | 1400 | 400 | 2 | 1 | 93 |
QO/1464 | 600 | 1400 | 400 | 2 | 1 | 74 |
Standard supply :
Cabinet frame with closed side and rear panels
Double front reversible solid door, (Standard with locks on the right door)
Lower removable plates for cable entry
Fixed internal mounting plate
Only upon request:
Modular plinth
Lifting eye-bolts
Part Number | Height (mm) | Width (mm) | Depth (mm) | Doors | locks | grommet flange | Weight (Kg) |
---|---|---|---|---|---|---|---|
QO/12103 | 1000 | 1200 | 300 | 2 | 2 | 2 | 112 |
QO/10103 | 1000 | 1000 | 300 | 2 | 2 | 2 | 104 |
QO/1463 | 600 | 1400 | 300 | 2 | 2 | 2 | 115 |
QO/1083 | 800 | 1000 | 300 | 2 | 2 | 2 | 98 |
QO/1082 | 800 | 1000 | 200 | 2 | 2 | 2 | 92 |
QO/863 | 600 | 800 | 300 | 2 | 2 | 1 | 89 |
QO/862 | 600 | 800 | 200 | 2 | 2 | 1 | 86 |
Copyright © 1998-2025 Tecnomatic, Corp.
All rights reserved. All other marks are the property of their respective owners.